Position | Class | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4336 | Tim Riley | LSC | (7.0) | 1.0 | 1.0 | 9.0 | 2.0 |
2nd | Solo | 4850 | Joe McLaughlin | Tamesis | 1.0 | (6.0) | 3.0 | 10.0 | 4.0 |
3rd | Solo | 4665 | Vanda Jowett | LSC | (5.0) | 5.0 | 2.0 | 12.0 | 7.0 |
4th | Solo | 4120 | Godfrey Clarke | FGSC | 4.0 | 3.0 | (8.0) | 15.0 | 7.0 |
5th | Solo | 4809 | Stephen Penfold | Chew Valley | 3.0 | 4.0 | (16.0) | 23.0 | 7.0 |
6th | Solo | 4774 | Steve Ede | Ardleigh | (9.0) | 2.0 | 6.0 | 17.0 | 8.0 |
7th | Solo | 186 | Will Loy | LSC | 2.0 | 7.0 | (18.0) | 27.0 | 9.0 |
8th | Solo | 4386 | Mike Dray | LSC | (11.0) | 8.0 | 5.0 | 24.0 | 13.0 |
9th | Solo | 5080 | Mike Ball | Papercourt | (12.0) | 12.0 | 4.0 | 28.0 | 16.0 |
10th | Solo | 4761 | Richard Cambrook | LSC | 6.0 | 11.0 | (14.0) | 31.0 | 17.0 |
11th | Solo | 4446 | Simon Derham | LSC | 8.0 | (27.0) | 9.0 | 44.0 | 17.0 |
12th | Solo | 4254 | Ian Brooks | TBSC | (15.0) | 10.0 | 10.0 | 35.0 | 20.0 |
13th | Solo | 4658 | James Mead | FGSC | (35.0 OCS) | 15.0 | 7.0 | 57.0 | 22.0 |
14th | Solo | 4684 | Barry Wicks | Maidenhaed | 10.0 | (13.0) | 12.0 | 35.0 | 22.0 |
15th | Solo | 4256 | Trevor Rawlins | LSC | (35.0 DNF) | 9.0 | 15.0 | 59.0 | 24.0 |
16th | Solo | 5017 | Richard willetts | Burghfield | (14.0) | 14.0 | 11.0 | 39.0 | 25.0 |
17th | Solo | 4758 | Paul Hurn | LSC | 16.0 | (18.0) | 13.0 | 47.0 | 29.0 |
18th | Solo | 5041 | Rob Wilder | Tamesis | 13.0 | 17.0 | (19.0) | 49.0 | 30.0 |
19th | Solo | 5102 | Jonathan Jowett | Littleton SC | 19.0 | 16.0 | (35.0 DNF) | 70.0 | 35.0 |
20th | Solo | 3974 | Patch Fillery | LSC | 18.0 | (22.0) | 17.0 | 57.0 | 35.0 |
21st | Solo | 4670 | Tim O'Toole | LSC | 17.0 | 19.0 | (35.0 DNS) | 71.0 | 36.0 |
22nd | Solo | 4245 | Mike Osbourne | LSC | 20.0 | (23.0) | 22.0 | 65.0 | 42.0 |
23rd | Solo | 4400 | Paul Bristow | Burghfield | (25.0) | 20.0 | 23.0 | 68.0 | 43.0 |
24th | Solo | 4918 | Peter Witherington | LSC | 24.0 | (26.0) | 20.0 | 70.0 | 44.0 |
25th | Solo | 4165 | Andy Champ | LSC | 23.0 | (24.0) | 24.0 | 71.0 | 47.0 |
26th | Solo | 4797 | David Hartland | LSC | 30.0 | (31.0) | 21.0 | 82.0 | 51.0 |
27th | Solo | 5046 | Paul Playle | Island Barn | 22.0 | 29.0 | (35.0 DNS) | 86.0 | 51.0 |
28th | Solo | 4215 | Claire Clarke | FGSC | 27.0 | 25.0 | (35.0 DNS) | 87.0 | 52.0 |
29th | Solo | 4269 | Trevor Smith | FGSC | 26.0 | (30.0) | 26.0 | 82.0 | 52.0 |
30th | Solo | 4283 | Colin Dobner | LSC | 28.0 | (35.0 OCS) | 25.0 | 88.0 | 53.0 |
31st | Solo | 4772 | Mike Wilkie | RYA | (35.0 DNF) | 21.0 | 35.0 DNS | 91.0 | 56.0 |
32nd | Solo | 3781 | Ken Baker | Tamesis | 21.0 | (35.0 DNC) | 35.0 DNS | 91.0 | 56.0 |
33rd | Solo | 4347 | Bill Morris | LSC | 31.0 | 28.0 | (35.0 DNS) | 94.0 | 59.0 |
34th | Solo | 5082 | Andy Gray | Dell Quay | 29.0 | 32.0 | (35.0 DNF) | 96.0 | 61.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com